Nairobi’s Matatu routes
Nairobi is home to approximately 3.5 million people, spread in over a  hundred estates and communities, and an estimated 28% of Kenyans have  visited Nairobi at one time or another. About three quarters of these  people use matatus  for transport to and from work every single day.   National census of 2009 also puts figures of  rural-urban (read,  rural-nairobi) migration at 26% from 9.9m in 1999 to 12.5m in 2009 an  average of 32.4% of the whole population in 2009. These people come to a  city with very little information about where they are headed and where  to alight and where to board a bus from etc. But this is not only a  problem for those new to the city, it is a problem to almost all of us.  The sheer vastness and number of estates in Nairobi makes it almost  impossible to know all the routes to to these places, let a lone matatu  numbers, and prices. In case you were once in such a situation, you are  faced with two options, to ask anyone on the street (sometimes not very  wise in Nairobi) or to ask someone you know. The problem with the former  is apparent, while in the later, there is a chance thet they too may  not know.
For Routes Please Tweet @DavezSolomon https://twitter.com/DavezSolomon
For Routes Please Tweet @DavezSolomon https://twitter.com/DavezSolomon
Nairobi Area and environs Mat Numbers/Routes/Terminus
If you are in Nairobi and you need to know the mathree/matatu/ mat numbers and roots or you just got confused now you have them. Kama ni gari ilikupotelea basi angalia hapa na utapata mahali hiyo namba itakupeleka na mahali pale hizo gari husimama!
MATATU ROUTES AND TERMINUS FOR NAIROBI AND ITS ENVIRONS.
DESTINATION  |  ROUTE NUMBER  |  TERMINUS  | 
| Adams Arcade | 4 4, 111 102/2  |  Kencom Hse, City Hall Way Railways, end of Moi Ave Central Bus Station, Temple Rd, off Mfangano St  | 
| Baba Dogo |                 25     |                  Globe Cinema Roundabout     | 
| Banana Hill | 106 | Old Nation Roundabout, Tom Mboya St | 
| Buru Buru/Hamza |    58  |       Muthurwa Bus Terminus     | 
   Buru Buru/Outer Ring     |       23     |       Muthurwa Bus Terminus.     | 
       Carnivore     |         15     |         Central Bus Station, Temple Rd, off Mfangano St     | 
    Community           |          33     |     Railways, end of Moi Ave     | 
   Dagoretti Corner  |          102/2     |          Central Bus Station, Temple Rd, off Mfangano St     | 
   Dandora       |          32     |     Ambassadeur Hotel, Moi Ave     | 
   Dandora  |          36     |          Muthurwa Bus Terminus     | 
   Donholm  |     33     |     Muthurwa Bus Terminus     | 
   Donholm/Greenfields/Savanna  |         34B     |          Muthurwa Bus Terminus     | 
        Donholm/Tena     |          34C     |          Accra Rd/Tom Mboya St Junction (Commercial)     | 
   Eastleigh  |          4     |          Luthuli Ave/Tom Mboya St Junction (Commercial)     | 
        Eastleigh       |          6     |          Maragua Ln /Tom Mboya St Junction (Commercial)     | 
   Eastleigh  |          9     |          Luthuli Ave/Tom Mboya St Junction (Commercial)     | 
        Embakasi       |          33     |          Muthurwa Bus Terminus     | 
   General Motors (via Enterprise Rd)  |          Not numbered     |          Muthurwa Bus Terminus     | 
        Githurai/Kahawa Barracks/Kenyatta University       |          45     |          Opp Ronald Ngala Posta, Ronald Ngala St     | 
   Githurai/Kahawa Barracks/Kenyatta University  |          45     |          Globe Cinema Roundabout     | 
       Githurai/Kahawa West       |          44     |          Globe Cinema Roundabout     | 
   Parklands (Highridge/Aga Khan Hospital)  |          11     |          Odeon Cinema, Latema Rd     | 
        Highrise Estate  |          16     |          Central Bus Station, Temple Rd, off Mfangano St     | 
   Huruma  |          46     |          Naivas Supermarket, Ronald Ngala St     | 
        Imara Daima       |          69/72     |          Muthurwa Bus Terminus     | 
   Industrial Area (Lunga Lunga Rd via Likoni Rd)  |          71     |          Muthurwa Bus Terminus     | 
        Industrial Area (General Motors via Enterprise Rd)       |          Not numbered     |          Muthurwa Bus Terminus     | 
   Jamhuri Estate  |          5     |          Kencom Hse, City Hall Way     | 
        Jericho, Rabai       |          8B     |  |
   Jerusalem  |         23, 8B     |  |
       Jomo Kenyatta International Airport     |          34     |          Ambassadeur Hotel, Moi Ave     | 
   Kahawa Sukari  |          160     |          Central Bus Station, Temple Rd, off Mfangano St     | 
        Karen (via Bomas)       |          24     |          Kencom Hse, City Hall Way     | 
   Karen (via Ngong Rd)  |          111     |          Railways, end of Moi Ave     | 
        Kariobangi     |          14     |          Opp Ronald Ngala Posta, Ronald Ngala St     | 
   Kariobangi South  |          56     |          Muthurwa Bus Terminus     | 
       Kariokor       |          32, 40, 42, 46     |          Ambassadeur Hotel, Moi Ave     | 
   Kasarani  |          17B     |          Central Bus Station, Temple Rd, off Mfangano St     | 
        Kasarani/Sports View       |          49     |          Globe Cinema Roundabout     | 
   Kawangware  |          46    56  |          Kencom Hse, City Hall Way                   Railways, end of Moi Ave                       | 
       Kayole      |          19/60/61     |          Muthurwa Bus Terminus     | 
   Kenya Air Force gate  |          46     |          Naivas Supermarket, Ronald Ngala St     | 
        Kenyatta National Hospital       |          7C     |          Kencom Hse, City Hall Way     | 
   Kibera  |          42     |         Kencom Hse, City Hall Way     | 
        Kibera       |          42                   8   |          Kencom Hse, City Hall Way                   Railways, end of Moi Ave   | 
   Kileleshwa/Lavington  |          48     |          Odeon Cinema, Latema Rd     | 
        Komarock     |          19C     |          Muthurwa Bus Terminus     | 
   Lang'ata/Southlands/Otiende  |          15     |          Central Bus Station, Temple Rd, off Mfangano St     | 
        Lenana School     |          111     |          Railways, end of Moi Ave     | 
   Lower Kabete/KIA Campus  |          118     |          Old Nation Hse Roundabout, Tom Mboya St     | 
        Madaraka       |          14A     |          Central Bus Station, Temple Rd, off Mfangano St     | 
   Maringo  |          10     |          Muthurwa Bus Terminus     | 
        Mathare North        |          29/30     |          Globe Cinema Roundabout     | 
   Mombasa Rd/Nyayo Estate Embakasi  |          33     |          Accra Rd/Tom Mboya St Junction (Commercial)     | 
        Mountain View/Kinoo       |          22     |          Odeon Cinema, Latema Rd     | 
   Muthaiga/KTTC/US Emb./UNEP/Village Market/Runda   |          106     |          Old Nation Hse Roundabout, Tom Mboya St     | 
        Mwiki/Kasarani       |          17B     |          Central Bus Station, Temple Rd, off Mfangano St     | 
   Nairobi West  |          14     |          Central Bus Station, Temple Rd, off Mfangano St     | 
        Ngumba Estate/Roasters        |          43     |          Central Bus Station, Temple Rd, off Mfangano St     | 
   Ngummo  |          33     |          St Peter Clavers     | 
        Njiru/Ruai        |          38, 39     |          Muthurwa Bus Terminus     | 
   Pangani  |          11C     |          Odeon Cinema, Latema Rd     | 
        Parklands/MP Shah/Westlands        |          118     |          Old Nation Hse Roundabout, Tom Mboya St     | 
   Peponi/International School/Gathiga  |          119A     |          Old Nation Hse Roundabout, Tom Mboya St     | 
        Pipeline       |          33     |          Muthurwa Bus Terminus     | 
   Pumwani  |          17, 18, 28, 41     |          Gikomba Market     | 
        Riruta Satellite        |     4     |         Kencom Hse, City Hall Way                   Railways, end of Moi Ave   | 
   Runda  |          107                   11B   |          Odeon Cinema, Latema Rd     | 
        Savanna/Jacaranda/Greenfields        |          34B     |          Accra Rd/Tom Mboya St Junction (Commercial)     | 
   Shauri Moyo  |          7     |     NO     | 
        South B        |          11     |          Central Bus Station, Temple Rd, off Mfangano St     | 
   South C  |          12     |          Central Bus Station, Temple Rd, off Mfangano St     | 
        South C (Bellevue/ Halai/ Midland/ Mtumba/ Red Cross/ School of  Insurance)         |          12C     |          Central Bus Station, Temple Rd, off Mfangano St     | 
   Umoja I  |          35     |         Muthurwa Bus Terminus     | 
        Umoja II       |          35/60     |          Muthurwa Bus Terminus     | 
   UNEP  |          106/108                  107   |          Old Nation Roundabout, Tom Mboya St                        Odeon Cinema, Latema Rd   | 
        UNEP/US Embassy/Aga Khan/Runda       |          11B     |                    Odeon Cinema, Latema Rd     | 
         Upper Hill  |          7C     |                    Kencom Hse, City Hall Way     | 
        Westlands/Kangemi       |          23     |          Odeon Cinema, Latema Rd     | 
   Wilson Airport  |          15     |          Central Bus Station, Temple Rd, off Mfangano St     | 
| Yaya Centre |         46   46   |          Kencom Hse, City Hall Way                   Railways, end of Moi Ave   | 
   Zimmerman/Githurai/Kahawa West  |          44     |          Globe Cinema Roundabout  | 
Subscribe to:
Comments (Atom)